
2025 Dodge Hornet Plug-in Hybrid
R/T Plus 4-door SUV AWD 1.3-liter 4 (288 hp) plugin hybrid (Premium Gasoline) Automatic 6-speed
MSRP: $41400 ~ $46400

Until recently, Dodge was known for building outrageous high-performance muscle cars, including the Challenger and Charger, with brashly named trims—Hellcat, anyone? Dodge is still finding its footing during the transition to electrification and stricter emissions laws, with plans for electrified and turbocharged muscle yet to materialize in dealerships. The Hornet compact SUV is based on the Alfa Romeo Tonale, and is available as a plug-in hybrid. The Durango SUV soldiers on, largely unchanged from 2011 and still based on the same design as the 2011-2022 Jeep Grand Cherokee. Most alarmingly, it lags behind more modern vehicles in crash tests. Dodge sits near Chrysler at the bottom of our used car reliability rankings.
The Dodge Hornet shares components with the new Alfa Romeo Tonale, itself based on the mediocre Jeep Compass. The R/T is a plug-in hybrid that reflects the sole powertrain in the Tonale. A 1.3-liter turbocharged engine drives the front wheels, while an electric motor powers the rear, giving a combined, well integrated 288 hp and standard all-wheel drive. The EPA estimates 32 miles of electric drive and fuel economy of 29 mpg combined when it operates as a hybrid. The ride is stiff, the cabin is loud, and the interior is a bit low rent. Handling is rather mundane, lacking the sporty edge. AEB with pedestrian detection, AEB highway, BSW, RCTW, LKA, and LDW are standard.
Car Specifications
AC Acceptance Rate (kW) | 7.4 |
---|---|
AC Charge Speed @ 32A | 16.9 |
AC Charge Speed @ 40A | 16.9 |
AC Charge Speed @ 50A | 16.9 |
AC Charge Speed @ 80A | 16.9 |
Air Pollution Score | 5 |
Battery Capacity (kWh) | 15.5 |
Cargo Volume | 25.5 |
Charge Port Location | Left Rear |
Daily Range | 22 |
DC Acceptance Rate (kW) | 0.0 |
DC Charge Speed @ 150kW | 0.0 |
DC Charge Speed @ 350kW | 0.0 |
DC Charge Speed @ 50kW | 0.0 |
DC Charge Speed Tesla NACS | 0.0 |
EPA City MPG | 29 |
EPA City MPGe | 77 |
EPA Combined MPG | 29 |
EPA Combined MPGe | 77 |
EPA Highway MPG | 29 |
EPA Highway MPGe | 77 |
EPA Mile Per kWh | 2.28 |
Front Head Room | 2.5 |
Front Leg Room | 43.0 |
Front Shoulder Room | 53.5 |
Greenhouse Gas Score | 9 |
Height | 63 |
Length | 178 |
Max AC Charge Rate Miles Added per Hour | 16.9 |
Max Load | 1195 |
Max Seating Capacity | 5 |
One Pedal Drive | NA |
Plug Type | J1772 |
Range EPA Electric Miles | 32 |
Rear Head Room | 2.5 |
Rear Leg Room | 30.5 |
Rear Shoulder Room | 54.0 |
Smartway | No |
Weight | 4210 |
Wheel Base | 104 |
Width | 82 |
Fuel Economy Specifications
Annual Energy Consumption (kWh) | 5265.0 |
---|---|
Annual Energy Cost (Dollar) | 790.0 |
Annual Energy PHEV Cost | 633.0 |
Annual Fuel Consumption (Gal) | 420.0 |
Annual Fuel Cost (Dollar) | 1705.0 |
Annual Fuel Energy Cost | 970.0 |
Cruse Range (Miles) | 30 |
Energy Cost per 25 Miles | 2.0 |
Fuel Cost per 25 Miles | 4.0 |
Test Results
Acceleration 0-60 MPH (secs) | 6.3 |
---|---|
Avoidance Speed (MPH) | 53.5 |
Braking from 60 MPH (ft) | 131 |
City MPG | 21 |
Highway MPG | 36 |
Overall MPG | 29 |