
2025 Alfa Romeo Tonale
Hybrid 4-door SUV AWD 1.3-liter 4 (285 hp) plugin hybrid (Premium Gasoline) Automatic 6-speed
Retail Value: $31475 ~ $38725
Trade-in Value: $29200 ~ $36540
MSRP: $36495 ~ $51995

Like many cars in the brand’s history, the best of the modern Alfa Romeos are agile, powerful, and have exhaust noises that enthusiasts will enjoy. Most models also have unusual details that can be either endearing or annoying—for example, a B-pillar set far enough forward to inhibit entry, exit, and visibility. For the U.S. market, Alfa sells a sporty sedan and small SUVs. All are generally fun to drive, with sharp handling and quick power. Their exterior and interior design helps distinguish them from other higher-volume luxury brands. These benefits are weighed down by odd controls and below-average predicted reliability, which also makes used models difficult to recommend.
The Tonale SUV is the latest addition to the Alfa Romeo line. About the size of an Audi Q3, the Jeep Compass-based Tonale slots under the Stelvio in price and size. It comes as a standard plug-in hybrid electric vehicle, which Alfa Romeo says will have over 30 miles of electric range before transitioning to regular hybrid mode. A 1.3-liter turbocharged four-cylinder engine drives the front wheels, while an electric motor powers the rear, giving the Tonale a combined 285 hp and standard all-wheel drive. As a member of the Stellantis conglomerate, the Tonale gets the Uconnect 5 infotainment system. AEB with pedestrian detection, AEB highway, BSW, RCTW, LKA, LDW, and ACC are standard.
Car Specifications
AC Acceptance Rate (kW) | 7.4 |
---|---|
AC Charge Speed @ 32A | 16.9 |
AC Charge Speed @ 40A | 16.9 |
AC Charge Speed @ 50A | 16.9 |
AC Charge Speed @ 80A | 16.9 |
Air Pollution Score | 5 |
Battery Capacity (kWh) | 15.5 |
Cargo Volume | 24.5 |
Charge Port Location | Left Rear |
Daily Range | 23 |
DC Acceptance Rate (kW) | 0.0 |
DC Charge Speed @ 150kW | 0.0 |
DC Charge Speed @ 350kW | 0.0 |
DC Charge Speed @ 50kW | 0.0 |
DC Charge Speed Tesla NACS | 0.0 |
EPA City MPG | 29 |
EPA City MPGe | 77 |
EPA Combined MPG | 29 |
EPA Combined MPGe | 77 |
EPA Highway MPG | 29 |
EPA Highway MPGe | 77 |
EPA Mile Per kWh | 2.28 |
Front Head Room | 2.5 |
Front Leg Room | 43.0 |
Front Shoulder Room | 53.5 |
Greenhouse Gas Score | 9 |
Height | 63 |
Length | 178 |
Max AC Charge Rate Miles Added per Hour | 16.9 |
Max Load | 1250 |
Max Seating Capacity | 5 |
One Pedal Drive | NA |
Plug Type | J1772 |
Range EPA Electric Miles | 33 |
Rear Head Room | 2.5 |
Rear Leg Room | 30.5 |
Rear Shoulder Room | 54.0 |
Smartway | No |
Weight | 4210 |
Wheel Base | 104 |
Width | 72 |
Fuel Economy Specifications
Annual Energy Consumption (kWh) | 5265.0 |
---|---|
Annual Energy Cost (Dollar) | 790.0 |
Annual Energy PHEV Cost | 633.0 |
Annual Fuel Consumption (Gal) | 420.0 |
Annual Fuel Cost (Dollar) | 1705.0 |
Annual Fuel Energy Cost | 970.0 |
Cruse Range (Miles) | 350 |
Energy Cost per 25 Miles | 2.0 |
Fuel Cost per 25 Miles | 4.0 |
Over All MPG Gas Hybrid | 29 |
Test Results
Acceleration 0-60 MPH (secs) | 6.3 |
---|---|
Avoidance Speed (MPH) | 53.5 |
Braking from 60 MPH (ft) | 131 |
City MPG | 21 |
Highway MPG | 36 |
Overall MPG | 29 |